WOODHAVEN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17997 SW PARRISH LN 4 2 2,327 $697,000 $299 52 days
Average: 4.0 2.0 2,327 $697,000 $299 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17003 SW STELLAR DR 4 2 2,551 $799,000 $799,000 $313 41 days 7/19/24
22257 SW TIMBER CROSSING TER 4 2 2,633 $775,000 $775,000 $294 47 days 6/10/24
17488 SW KINGLET DR 3 2 1,966 $775,000 $768,000 $390 50 days 7/25/24
22971 SW HOSLER WAY 3 2 2,200 $789,000 $762,157 $346 36 days 6/7/24
17455 SW Carlson ST 4 2 2,426 $745,000 $730,000 $300 50 days 6/27/24
18026 SW REISER LN 3 3 2,128 $695,000 $725,000 $340 32 days 2/6/24
17145 SW STELLAR DR 4 2 2,629 $699,950 $699,950 $266 45 days 10/30/23
17955 SW FREDERICK LN 4 2 2,046 $695,000 $671,000 $327 160 days 7/12/24
17538 SW DODSON DR 4 2 2,073 $655,000 $660,000 $318 70 days 8/19/24
17420 SW WOODHAVEN DR 4 2 2,443 $639,999 $640,000 $261 131 days 2/13/24
Average: 3.5 2.2 2,033 $634,013 $631,500 $311 64 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.