Vancouver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7525 NE 18th Street 3 1 3,484 $5,749,000 $1,650 262 days
2308 NW 84th Loop 4 6 8,113 $3,850,000 $474 111 days
8614 NE Saint Johns Road N/A N/A N/A $1,950,000 Unknown 175 days
2015 SE Columbia River Drive Unit #320 2 2 1,551 $1,175,000 $757 77 days
4607 NE 22 Avenue 5 4 4,022 $924,500 $229 9 days
2807 NE 171st Avenue 4 3 3,109 $879,900 $283 35 days
3220 Multnomah Avenue 3 2 2,748 $750,000 $272 126 days
5100 NE 18th Avenue 4 3 3,667 $720,000 $196 70 days
4514 NE 94th Street 4 3 3,275 $719,000 $219 36 days
17700 NE 30th Street 4 3 2,591 $680,000 $262 38 days
Average: 3.2 2.5 2,107 $704,820 $326 62 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5619 NE 56th Street 9 8 3,274 $789,900 $241 4 days
4706 NE 114th Street 3 2 1,915 $688,400 $359 21 days
3604 SE 144TH Court 4 2 1,980 $625,000 $315 45 days
15808 NE 25th Street 3 3 2,432 $625,000 $256 62 days
11123 NE 91st Avenue 3 3 1,854 $560,000 $302 180 days
11111 NE 91st Avenue 3 3 1,854 $560,000 $302 160 days
1813 SE 112th Place 3 3 1,893 $514,000 $271 18 days
9815 NE 69th Street 6 3 1,716 $500,000 $291 27 days
5604 NE 44th Street 3 2 1,923 $499,000 $259 13 days
5404 NE 59th Circle NE 3 2 1,366 $449,000 $328 27 days
Average: 3.4 2.6 1,697 $470,200 $296 58 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11718 NE 87th Avenue N/A N/A N/A $950,000 $875,000 Unknown 919 days 4/30/24
15320 NE 16th Street 4 3 3,207 $869,000 $845,000 $263 8 days 7/3/24
8005 NE 71st Loop 5 2 3,246 $825,000 $825,000 $254 0 days 7/31/24
19103 NE 24th Street 4 4 3,216 $819,900 $813,000 $252 18 days 7/29/24
17007 NE 79th Way 3 3 3,123 $799,900 $775,000 $248 40 days 12/14/23
11403 NW 15th Court 5 3 3,295 $765,000 $770,000 $233 13 days 12/28/23
11402 NW 14th Avenue 5 3 2,985 $775,000 $762,000 $255 5 days 3/20/24
15005 NE 71st Street 4 2 2,125 $749,900 $726,000 $341 104 days 6/14/24
15315 NE 3rd 3 2 1,936 $734,900 $710,000 $366 54 days 7/24/24
1606 NW 59th Street 4 3 2,704 $679,900 $700,000 $258 3 days 9/27/24
Average: 3.1 2.3 1,721 $470,798 $466,494 $298 34 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.