Orchards Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17509 NE 38th Way 3 3 2,066 $579,000 $280 32 days
9513 NE 81st Street 4 2 1,640 $525,000 $320 56 days
12807 NE 43rd Circle 3 2 1,464 $510,000 $348 89 days
9104 NE 111th Avenue 4 3 2,000 $450,000 $225 45 days
Average: 3.5 2.5 1,792 $516,000 $293 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15000 NE 117th Circle 3 2 1,845 $720,000 $390 38 days
10517 NE 84th Street 3 2 1,158 $465,000 $401 8 days
520 NE 138th Place 3 3 1,349 $465,000 $344 87 days
12209 NE 10th Street 3 2 1,680 $449,000 $267 65 days
5815 NE 75th Avenue 3 3 1,627 $420,000 $258 45 days
5502 NE 43 Way 3 3 1,664 $399,000 $239 55 days
Average: 3.0 2.5 1,553 $486,333 $316 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6009 NE 105th Avenue Unit #A B N/A N/A 3,148 $870,000 $870,000 $276 18 days 7/17/24
2007 NE 157th Avenue 4 3 3,241 $675,000 $665,000 $205 145 days 5/1/24
9006 NE 78th Circle 4 4 2,298 $649,900 $649,900 $282 11 days 7/8/24
10110 NE 136th Avenue 3 2 1,842 $640,000 $635,000 $344 44 days 5/31/24
7905 NE 167th Ave W 3 2 1,825 $619,900 $626,000 $343 4 days 4/5/24
10115 NE 82nd Avenue 4 3 2,174 $575,000 $575,000 $264 41 days 6/21/24
8014 NE 104th Avenue 5 3 2,304 $575,000 $575,000 $249 1 day 4/25/24
12615 NE 49TH ST 3 2 1,250 $569,900 $564,900 $451 63 days 12/8/23
15313 NE 80th Street 4 3 2,122 $560,000 $550,000 $259 46 days 8/7/24
5909 NE 59th Avenue 3 3 2,102 $520,000 $529,500 $251 13 days 8/20/24
Average: 3.1 2.1 1,597 $460,114 $461,795 $317 33 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.