Toledo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
387 COLLINS RD 5 3 3,810 $1,450,000 $380 61 days
387 Collins Road 5 3 3,810 $1,450,000 $380 60 days
177 Green Water Drive SE 3 2 2,762 $1,324,900 $479 12 days
5252 Jackson Highway 4 3 3,410 $1,200,000 $351 70 days
5252 JACKSON HWY 3 3 2,610 $1,200,000 $459 31 days
0 NKA State Route 505 N/A N/A N/A $979,000 Unknown 39 days
122 Hill Creek Road N/A N/A N/A $900,000 Unknown 561 days
State Route 505 N/A N/A N/A $900,000 Unknown 44 days
440 Knowles Road N/A N/A N/A $750,000 Unknown 639 days
209 Mallard Lane 2 2 1,856 $699,900 $377 136 days
Average: 3.0 2.1 2,122 $437,985 $289 165 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S First Street 5 3 2,262 $749,900 $331 140 days
310 S FIRST ST 5 3 2,694 $749,900 $278 152 days
4814 SAMS CREEK RD 3 2 3,148 $689,000 $218 87 days
794 Spencer Road 3 2 1,296 $625,000 $482 107 days
213 Collins Way 3 3 2,784 $579,950 $208 35 days
2075 NE MOSSY LOOP 2 2 2,204 $534,900 $242 136 days
298 ELK CITY RD 3 2 1,682 $475,000 $282 35 days
1120 NE WAGON RD 3 1 1,920 $424,700 $221 409 days
510 St Helens Street 3 2 1,296 $326,000 $251 41 days
251 Cowlitz Street N/A N/A 2,440 $309,000 $126 116 days
Average: 3.1 2.3 1,917 $427,003 $257 98 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2563 Washington 505 6 5 7,396 $2,150,000 $2,150,000 $290 0 days 5/29/24
2563 STATE ROUTE 505 6 4 7,396 $2,150,000 $2,150,000 $290 25 days 5/29/24
114 Green Water Drive 3 3 2,752 $1,189,000 $1,150,000 $417 427 days 7/1/24
124 Laussier Road 3 3 2,987 $995,000 $995,000 $333 196 days 2/9/24
124 Laussier RD 3 2 2,987 $995,000 $995,000 $333 235 days 2/9/24
200 ROGERS RD 5 3 3,820 $952,000 $952,000 $249 106 days 7/3/24
200 Rogers Road 5 3 3,392 $952,000 $952,000 $280 84 days 7/3/24
5073 Jackson Highway 4 3 3,040 $924,000 $900,000 $296 16 days 8/12/24
191 Collins Road 3 2 2,505 $899,000 $890,000 $355 10 days 5/30/24
406 Green Water Drive 2 2 1,479 $900,000 $850,000 $574 56 days 6/14/24
Average: 3.1 2.0 1,961 $474,911 $462,971 $284 84 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.