Kalama Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Olivia Lane 4 3 3,702 $1,562,308 $422 52 days
Olivia LN Unit #X 4 3 3,702 $1,562,308 $422 52 days
442 VARSITY RD 4 3 4,276 $1,350,000 $315 216 days
150 Wild Rose Lane N/A N/A 5,546 $1,170,000 $210 20 days
150 WILD ROSE LN N/A N/A N/A $1,170,000 Unknown 21 days
150 WILD ROSE LN 5 4 5,546 $1,170,000 $210 54 days
150 Wild Rose Lane 5 5 5,546 $1,170,000 $210 53 days
133 Riverscape Road 4 3 3,615 $1,135,000 $313 101 days
133 RIVERSCAPE RD 4 3 3,615 $1,135,000 $313 109 days
300 DAVES VIEW DR 3 3 2,765 $1,050,000 $379 102 days
Average: 3.4 2.4 2,650 $481,628 $304 145 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Rockwood Road 3 3 3,622 $789,900 $218 117 days
331 Confer Road 3 4 4,026 $699,900 $173 38 days
331 CONFER RD 3 3 4,026 $699,900 $173 73 days
431 Ivy Street 4 3 2,097 $584,900 $278 95 days
431 IVY ST 4 2 2,097 $584,900 $278 96 days
3317 GREEN MOUNTAIN Road 2 1 936 $499,900 $534 44 days
148 GREYSTONE RD 4 2 1,400 $484,900 $346 52 days
148 Greystone Road 4 2 1,400 $474,900 $339 61 days
599 N 3rd Place 3 2 1,128 $458,900 $406 29 days
599 N 3RD PL 3 2 1,128 $458,900 $406 32 days
Average: 2.7 2.1 1,750 $381,565 $331 87 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
357 Dupont DR N/A N/A N/A $1,499,000 $1,250,000 Unknown 91 days 6/14/24
488 DAVES VIEW DR 3 2 3,448 $1,250,000 $1,225,000 $355 76 days 12/20/23
206 Pebble LN 4 3 3,801 $1,199,000 $1,150,000 $302 10 days 11/27/23
206 PEBBLE LN 4 2 3,801 $1,299,000 $1,150,000 $302 45 days 11/27/23
271 SHIRLEY GORDON RD 4 4 4,652 $1,175,000 $1,000,000 $214 230 days 12/29/23
271 Shirley Gordon Road 4 4 4,400 $1,175,000 $1,000,000 $227 215 days 12/29/23
607 Landen DR 4 3 2,136 $949,900 $937,500 $438 86 days 11/22/23
607 Landen Drive 4 4 2,136 $949,900 $937,500 $438 63 days 11/22/23
195 ELI AVERY AVE 6 6 5,520 $949,900 $900,000 $163 81 days 4/23/24
133 RIVER GLEN TER 3 3 2,789 $900,000 $860,000 $308 168 days 5/15/24
Average: 3.1 2.2 1,956 $456,915 $445,749 $282 66 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.