Cathlamet Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Spring Street 4 3 3,870 $1,150,000 $297 782 days
10 E SUNNY SANDS RD 4 1 2,293 $990,000 $431 199 days
10 E Sunny Sands Road 4 2 2,043 $990,000 $484 295 days
36 Alger Creek Hts Road 3 2 2,109 $949,900 $450 67 days
36 ALGER CREEK HEIGHTS RD 3 2 2,109 $949,900 $450 68 days
351 N Welcome Slough Road 3 3 3,108 $947,000 $304 115 days
293 State Route 409 3 2 1,786 $859,000 $480 156 days
285 W SUNNY SANDS RD 3 3 2,462 $795,000 $322 141 days
285 W Sunny Sands Road 3 5 2,462 $795,000 $322 304 days
12 MONROE DR 4 2 2,380 $750,000 $315 83 days
Average: 3.1 2.3 2,116 $331,798 $315 290 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 OSTERVOLD RD 3 3 3,020 $899,000 $297 147 days
205 Ostervold Road 3 3 2,020 $899,000 $445 146 days
5 S WELCOME SLOUGH Place 4 2 1,920 $775,000 $403 134 days
800 Columbia Street 4 4 3,500 $625,000 $178 9 days
203 S WELCOME SLOUGH RD 4 3 2,768 $599,900 $216 165 days
203 S Welcome Slough Road 4 3 2,768 $599,900 $216 61 days
40 Messinger Hill Drive 3 3 3,250 $570,000 $175 244 days
602 State Route 409 5 1 1,840 $389,000 $211 76 days
1088 W STATE ROUTE 4 1 1 256 $245,000 $957 66 days
196 Jacobson Road Unit #65 2 2 N/A $85,000 Unknown 69 days
Average: 3.3 2.5 2,371 $568,680 $344 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1242 E SR 4 3 4 3,520 $1,200,000 $1,150,000 $326 11 days 5/15/24
1242 E STATE ROUTE 4 4 4 3,520 $1,200,000 $1,150,000 $326 104 days 5/15/24
130 Commercial Street 3 3 1,521 $1,000,217 $885,217 $581 51 days 8/14/24
7 S WELCOME SLOUGH PL 4 2 2,284 $899,900 $850,000 $372 245 days 6/21/24
7 S Welcome Slough Place 4 3 2,284 $899,900 $850,000 $372 246 days 6/21/24
23 Elk Ridge Drive 4 3 2,318 $729,000 $722,000 $311 143 days 11/22/23
42 N WELCOME SLOUGH RD 4 3 2,702 $699,950 $710,000 $262 159 days 11/6/23
42 N Welcome Slough Road 3 3 2,706 $699,950 $710,000 $262 141 days 11/6/23
60 E Sunny Sands Road 3 1 1,602 $699,000 $670,000 $418 15 days 8/23/24
37 WILDWOOD LN 3 1 2,200 $649,900 $609,000 $276 328 days 5/29/24
Average: 3.1 2.2 1,826 $392,841 $383,767 $287 119 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.